Glossary 47
Glossary 48
In the event of program trouble, please DON’T PANIC but check this list of possible errors and what you can do about them. Also, a distinct possibility is that the problem was transient (i.e. not reproducible). It may just go away if you leave SPARKS, re-boot, and try it again.
If you still are having trouble or wish to make a suggestion, fill out the Program Trouble Report (PTR) form on the next page and send it to ISIS with any supporting materials.
PTR 49
|
|
Index 51
| Questionnaire | 13, 20 |
| Qx | 11, 14, 24 |
| Re-booting | 34 |
| Re-Numbering | 7, 8, 34 |
| Rearing | 16 |
| Regional | 10 |
| Relationships | 14 |
| Release | 10 |
| Reports | 13 |
| Reproductive History | 15, 29 |
| Restore | 1-3, 33, 34 |
| Retrieval Criteria | 15 |
| Scientific | 4 |
| Sibling Tables | 14, 28 |
| Sinstall | 1, 2 |
| Sort Order | 17 |
| Special Data | 8, 11 |
| Species | 35 |
| Specimen | 18 |
| Specimen Report | 13 |
| Standardization | 37 |
| Stop printing | 13 |
| Studbook | 19 |
| Studbook Numbering | 7 |
| Studbook Report | 13 |
| Sub-directory | 4, 39 |
| Survivability | 14 |
| System Configuration | 10, 33, 49 |
| System Utilities | 2, 3, 7, 8, 33 |
| Tag/band/ring | 11 |
| Tattoo | 11 |
| Technical Reference | 39 |
| Temporary number | 5, 8 |
| Transfers | 10 |
| Transponder number | 11 |
| Trouble | 49 |
| UDF | 2, 4, 8, 12, 13, 16, 33, 40 |
| User Defined Fields | 2, 8, 12, 16 |
| User Registration | iv |
| User Selected Flag | 16 |
| Version | 3 |
| View | i, iv, 11, 13-16, 23, 24 |
| What is a Studbook? | 4 |
Index 52
[ Table of Contents | next page ]